EXPLORER EVENT (45km) RESULTS 2008
THE OVERALL WINNING EXPLORER TEAM:
collecting a GPS90 unit courtesy of Cotswold Outdoor plus a portable gas camping stove each
The Highland Fling (Team 74 Loddon District ESU) 7hrs 35mins
SECOND PLACED TEAM:
each collecting a bag of hiker goodies
The Boys (Team 71 Loddon District) 8hrs 12mins
THIRD PLACED TEAM:
each collecting a Cotswold Outdoor insulated mug
Team Xtreme (Team 56 1st Cippenham) 8hrs 18mins
STATISTICS
Number of Explorer Teams that started: 22
Number of Explorer Hikers that started: 66
Number of Explorer Hikers that finished: 58
Number of Explorer Hikers that retired: 8 (12%)
Slowest Finishing time: 12 hrs 17 mins
LISTINGS
Full listing for all Explorer Hikers who have completed or retired from the event.
| Time | Hiker | Name | Team |
| 07hrs 35mins | 74A | RICHARD IVE | THE HIGHLAND FLING! (LODDON DISTRICT ESU) |
| 07hrs 35mins | 74B | OLIVER LOVEGROVE | THE HIGHLAND FLING! (LODDON DISTRICT ESU) |
| 07hrs 35mins | 74C | ALISTAIR THOMSON | THE HIGHLAND FLING! (LODDON DISTRICT ESU) |
| 08hrs 12mins | 71A | ROBERT PATERSON | THE BOYS! (THE BOYS) |
| 08hrs 12mins | 71B | DAVID WITHERS | THE BOYS! (THE BOYS) |
| 08hrs 12mins | 71C | DAVID WILSON | THE BOYS! (THE BOYS) |
| 08hrs 18mins | 56A | AIDAN THOMAS | TEAM XTREME (1ST CIPPENHAM SCOUT TROOP) |
| 08hrs 18mins | 56B | MATTHEW ROLFE | TEAM XTREME (1ST CIPPENHAM SCOUT TROOP) |
| 08hrs 18mins | 56C | MATTHEW THOMAS | TEAM XTREME (1ST CIPPENHAM SCOUT TROOP) |
| 08hrs 30mins | 51A | GEORGE WINSTONE | HEAVY FLUFF (1ST SUNNINGDALE) |
| 08hrs 30mins | 51B | SAUL JONES | HEAVY FLUFF (1ST SUNNINGDALE) |
| 08hrs 30mins | 51C | ANTHONY MAYNE | HEAVY FLUFF (1ST SUNNINGDALE) |
| 08hrs 49mins | 57A | ANDREW TURNER | THE FRONT ROW (1ST. ASCOT/2ND. BRACKNELL ) |
| 08hrs 49mins | 57B | CHRIS SCOTT | THE FRONT ROW (1ST. ASCOT/2ND. BRACKNELL ) |
| 08hrs 49mins | 57C | RYAN LITTLEBOY | THE FRONT ROW (1ST. ASCOT/2ND. BRACKNELL ) |
| 09hrs 10mins | 52A | CARL LOFTHOUSE | PEGASUS (NEWBURY) EXPLORERS B (PEGASUS - NEWBURY) |
| 09hrs 10mins | 52B | DAVID LEONARD | PEGASUS (NEWBURY) EXPLORERS B (PEGASUS - NEWBURY) |
| 09hrs 10mins | 52C | FRASER JACKSON | PEGASUS (NEWBURY) EXPLORERS B (PEGASUS - NEWBURY) |
| 09hrs 13mins | 61A | JOSH MEGSON | JOSH & HIS ANGELS (99TH READING) |
| 09hrs 13mins | 61B | FIONA TAYLOR | JOSH & HIS ANGELS (99TH READING) |
| 09hrs 13mins | 61C | REBECCA WRIGHT | JOSH & HIS ANGELS (99TH READING) |
| 09hrs 30mins | 68C | KATE BODDINGTON | TEAM KGS (TEAM KGS) |
| 09hrs 30mins | 68B | HAYLEY ALDERTON | TEAM KGS (TEAM KGS) |
| 09hrs 31mins | 65A | ANN-MARIE PATERSON | THE 40+ GIRLS! () |
| 09hrs 31mins | 65B | ANN WOOLLEY | THE 40+ GIRLS! () |
| 09hrs 31mins | 65C | BEV WITHERS | THE 40+ GIRLS! () |
| 09hrs 38mins | 58A | DEIRDRE MC CARVILLE | THREE FIT LADIES (99TH READING) |
| 09hrs 38mins | 58B | KATHARINE WILSON | THREE FIT LADIES (99TH READING) |
| 09hrs 38mins | 58C | JANET GILES | THREE FIT LADIES (99TH READING) |
| 09hrs 42mins | 53A | TOM DODINGTON | RADIOACTIVE SHEEP2 (1ST FINCHAMPSTEAD) |
| 09hrs 42mins | 53B | MATTHEW MCWIGGAN | RADIOACTIVE SHEEP2 (1ST FINCHAMPSTEAD) |
| 09hrs 42mins | 53C | PHILIP WALSH ATKINS | RADIOACTIVE SHEEP2 (1ST FINCHAMPSTEAD) |
| 09hrs 45mins | 55A | BOB DAVIES | BATS OUT OF HELL (LODDON DISTRICT EXPLORERS) |
| 09hrs 45mins | 55B | TOM WARING | BATS OUT OF HELL (LODDON DISTRICT EXPLORERS) |
| 09hrs 45mins | 55C | JACK GLEED | BATS OUT OF HELL (LODDON DISTRICT EXPLORERS) |
| 09hrs 45mins | 75A | ANDREW DAVIES | THE MISFITS REVISITED (LODDON DISTRICT EXPLORERS ) |
| 09hrs 51mins | 60A | ROSIE COULSON | ROSIE BETWEEN TWO THORNS (79TH TILEHURST 89TH READING) |
| 09hrs 51mins | 60B | EDWARD MILLS | ROSIE BETWEEN TWO THORNS (79TH TILEHURST 89TH READING) |
| 09hrs 51mins | 60C | CHRISTOPHER VIDLER | ROSIE BETWEEN TWO THORNS (79TH TILEHURST 89TH READING) |
| 10hrs 05mins | 62A | JEAN-CLAUDE MUSTILL | TEAM JC (PENGUINS EXPLORERS 89TH RE) |
| 10hrs 05mins | 62B | SAM GARDNER | TEAM JC (PENGUINS EXPLORERS 89TH RE) |
| 10hrs 20mins | 66A | AMY BRUNSDON | RETURN OF THE 3 BLIND MICE (PHOENIX EXPLORERS) |
| 10hrs 20mins | 66B | CATHERINE HAYNES | RETURN OF THE 3 BLIND MICE (PHOENIX EXPLORERS) |
| 10hrs 20mins | 66C | PETER SHENTON | RETURN OF THE 3 BLIND MICE (PHOENIX EXPLORERS) |
| 10hrs 25mins | 59A | MATTHEW BONEWELL | THE VILLAGE PEOPLE (1ST READING YMCA SEA SCOUTS) |
| 10hrs 25mins | 59C | OSCAR GILBERT | THE VILLAGE PEOPLE (1ST READING YMCA SEA SCOUTS) |
| 11hrs 33mins | 67A | GARETH CHUMBLEY | TRINOVANTES ESU (TRINOVANTES ESU) |
| 11hrs 33mins | 67B | DARYL SLEEMAN | TRINOVANTES ESU (TRINOVANTES ESU) |
| 11hrs 33mins | 67C | MICHAEL FOSTER | TRINOVANTES ESU (TRINOVANTES ESU) |
| 12hrs 06mins | 54A | JOSHUA BOOTH | AXFORD ESU (TACEHAM HUNDRED DISTRICT) |
| 12hrs 06mins | 54B | ALISTAIR HOLMAN | AXFORD ESU (TACEHAM HUNDRED DISTRICT) |
| 12hrs 07mins | 72A | DANIEL MCRORY | PEGASUS (NEWBURY) EXPLORERS D (PEGASUS - NEWBURY) |
| 12hrs 07mins | 72B | KARINA LANG | PEGASUS (NEWBURY) EXPLORERS D (PEGASUS - NEWBURY) |
| 12hrs 12mins | 63A | BELINDA TONKINS | THE 3 WISE MONKEY (1ST FINCHAMPSTEAD) |
| 12hrs 12mins | 63B | NICK OWEN | THE 3 WISE MONKEY (1ST FINCHAMPSTEAD) |
| 12hrs 12mins | 63C | PHIL DOSWELL | THE 3 WISE MONKEY (1ST FINCHAMPSTEAD) |
| 12hrs 17mins | 73A | JENNIFER LEBRECHT | FISHNET CHICKS (EXCALIBUR EXPLORER SCOUT UNIT) |
| 12hrs 17mins | 73B | KATIE HAINES | FISHNET CHICKS (EXCALIBUR EXPLORER SCOUT UNIT) |
| RETIRED CP14 | 72C | VICKY SIMMONDS | PEGASUS (NEWBURY) EXPLORERS D (PEGASUS - NEWBURY) |
| RETIRED CP12 | 59B | ALEC FERRIS | THE VILLAGE PEOPLE (1ST READING YMCA SEA SCOUTS) |
| RETIRED CP12 | 54C | ADAM GIBSON | AXFORD ESU (TACEHAM HUNDRED DISTRICT) |
| RETIRED CP10 | 75B | OWEN HORRELL | THE MISFITS REVISITED (LODDON DISTRICT EXPLORERS ) |
| RETIRED CP9 | 73C | GREG DAY | FISHNET CHICKS (EXCALIBUR EXPLORER SCOUT UNIT) |
| RETIRED CP6 | 62C | JEAN-PIERRE MUSTILL | TEAM JC (PENGUINS EXPLORERS 89TH RE) |
| RETIRED CP5 | 68A | ALEX PATERSON | TEAM KGS (TEAM KGS) |
| RETIRED CP5 | 75C | MORGAN JONES | THE MISFITS REVISITED (LODDON DISTRICT EXPLORERS ) |
