CLASSIC EVENT (70km) RESULTS 2008
THE OVERALL WINNING CLASSIC TEAM:
collecting £75 in Cotswold Outdoor vouchers
and setting a new course speed record
Southern 50 Rejects (Team 15) 9hrs 48mins
SECOND PLACED TEAM:
each collecting a Cotswold Outdoor insulated mug
1st Hurst Air Scouts (Team 22 "Are We There Yet?") 12hrs 5mins
THIRD PLACED TEAM:
each collecting some hiker goodies
Central Windsor Scouts (Team 7 "The Forlorn Hope") 12hrs 29mins
STATISTICS
Number of Classic Teams that started: 21
Number of Classic Hikers that started: 63
Number of Classic Hikers that finished: 45
Number of Classic Hikers that retired: 18 (29%)
Slowest Finishing time: 19 hrs 0 mins
LISTINGS
Full listing for all Classic Hikers who have completed or retired from the event.
| Time | Hiker | Name | Team |
| 09hrs 48mins | 15A | COLIN KIRK | SOUTHERN 50 REJECTS () |
| 09hrs 48mins | 15B | ASA KITCHINER | SOUTHERN 50 REJECTS () |
| 09hrs 48mins | 15C | STEPHEN THOMPSON | SOUTHERN 50 REJECTS () |
| 12hrs 05mins | 22A | ANDY LORING | ARE WE THERE YET? (1ST HURST AIR SCOUTS) |
| 12hrs 05mins | 22B | TONY IVE | ARE WE THERE YET? (1ST HURST AIR SCOUTS) |
| 12hrs 05mins | 22C | DEBORAH HEATH | ARE WE THERE YET? (1ST HURST AIR SCOUTS) |
| 12hrs 29mins | 7A | OLIVER RUSSELL | THE FORLORN HOPE ( CENTRAL WINDSOR) |
| 12hrs 29mins | 7B | NICHOLAS HYETT | THE FORLORN HOPE ( CENTRAL WINDSOR) |
| 12hrs 29mins | 7C | HENRY STONE | THE FORLORN HOPE ( CENTRAL WINDSOR) |
| 12hrs 53mins | 3B | CHRIS RAMSAY | FINCH FLYERS (1ST FINCHAMPSTEAD) |
| 12hrs 53mins | 3C | NIALL COLLIER | FINCH FLYERS (1ST FINCHAMPSTEAD) |
| 12hrs 56mins | 2A | DUNCAN GODDING | US 4 TEH WIN (THIS TIME) () |
| 13hrs 21mins | 16A | NICK VANSON | THE CLING ONS (LDWA/THAMES VALLEY LDWA/BBN LDWA/SURREY) |
| 13hrs 21mins | 16B | BRIAN HARWOOD | THE CLING ONS (LDWA/THAMES VALLEY LDWA/BBN LDWA/SURREY) |
| 13hrs 30mins | 13B | JULIE EWERS | THE HAPPY HIKERS (THE HAPPY HIKERS) |
| 13hrs 30mins | 13A | MARIA TYMRAKIEWICZ | THE HAPPY HIKERS (THE HAPPY HIKERS) |
| 13hrs 30mins | 13C | GERRY GARLAND | THE HAPPY HIKERS (THE HAPPY HIKERS) |
| 14hrs 19mins | 4A | LEO MC CARVILLE | AN ENGLISHMAN, IRISHMAN & SCOTSMAN (99TH READING SCOUT GROUP) |
| 14hrs 19mins | 4B | NIGEL PATERSON | AN ENGLISHMAN, IRISHMAN & SCOTSMAN (99TH READING SCOUT GROUP) |
| 14hrs 19mins | 4C | NICK TAYLOR | AN ENGLISHMAN, IRISHMAN & SCOTSMAN (99TH READING SCOUT GROUP) |
| 14hrs 19mins | 5A | LINDSAY ASKEW | 2 MEN AND A DOG ( 80TH READING) |
| 14hrs 19mins | 5B | ANDY ELLIS | 2 MEN AND A DOG ( 80TH READING) |
| 14hrs 25mins | 11A | STEVE JELFS | NOT THE FULL MONTY (1ST RADFORD SEMELE SCOUT GROUP) |
| 14hrs 25mins | 11B | NIGEL DEAN | NOT THE FULL MONTY (1ST RADFORD SEMELE SCOUT GROUP) |
| 14hrs 25mins | 11C | TERRY MUCHELL | NOT THE FULL MONTY (1ST RADFORD SEMELE SCOUT GROUP) |
| 14hrs 34mins | 8A | CHARLY LESTER | CHARLY'S ANGELS () |
| 14hrs 34mins | 8B | TOM WILKINSON | CHARLY'S ANGELS () |
| 14hrs 47mins | 20C | STEPHEN PETRIE | HAPPY FEET 2 "THE SEAGULL" (22ND READING 1ST READING) |
| 14hrs 47mins | 20A | DAVID RUMBLE | HAPPY FEET 2 "THE SEAGULL" (22ND READING 1ST READING) |
| 14hrs 47mins | 20B | SUSAN WEBSTER | HAPPY FEET 2 "THE SEAGULL" (22ND READING 1ST READING) |
| 15hrs 21mins | 10A | JESS PAINE | UNDER PRESSURE (1ST FINCHAMPSTEAD) |
| 15hrs 21mins | 10B | CHRIS HOOK | UNDER PRESSURE (1ST FINCHAMPSTEAD) |
| 15hrs 21mins | 10C | SIMON HASLER | UNDER PRESSURE (1ST FINCHAMPSTEAD) |
| 15hrs 55mins | 12A | ADAM CROOT | THE GOOD THE BAD THE UGLY (PHOENIX EXPLORER UNIT 1ST FINCHAMPSTEAD) |
| 15hrs 55mins | 12B | PHILIP NOCKLES | THE GOOD THE BAD THE UGLY (PHOENIX EXPLORER UNIT 1ST FINCHAMPSTEAD) |
| 15hrs 55mins | 12C | ALI STOCK | THE GOOD THE BAD THE UGLY (PHOENIX EXPLORER UNIT 1ST FINCHAMPSTEAD) |
| 16hrs 04mins | 9C | STEVE DELLOW | THE NORTH NINJA CADAVERS (3RD READING) |
| 16hrs 37mins | 17A | MARK HARROP | 2ND TIME LUCKY (ASL 89TH SCOUTS PENGUINS EAGLES) |
| 16hrs 37mins | 17B | JAMES STALKER | 2ND TIME LUCKY (ASL 89TH SCOUTS PENGUINS EAGLES) |
| 16hrs 37mins | 17C | PHILLIP TURNER | 2ND TIME LUCKY (ASL 89TH SCOUTS PENGUINS EAGLES) |
| 17hrs 10mins | 6A | NICK COONEY | OH DEAR THIS IS A BIG MISTAKE ! (EXCALIBUR EXPLORER SCOUT UNIT) |
| 17hrs 10mins | 6B | GORDON MANNING | OH DEAR THIS IS A BIG MISTAKE ! (EXCALIBUR EXPLORER SCOUT UNIT) |
| 18hrs 00mins | 21C | VICKY HOGG | CHEERY TREKERS (CHEERY TREKERS) |
| 18hrs 06mins | 19A | JONATHAN SEWARD | BETTER LATE THAN NEVER ( EAGLE EXPLORERS WOOSEHILL) |
| 19hrs 00mins | 1C | ALICE DAVIS | ROSE BETWEEN TWO THORNS () |
| RETIRED CP12 | 9A | RICHARD RUSSON | THE NORTH NINJA CADAVERS (3RD READING) |
| RETIRED CP12 | 9B | JONATHAN BURTON | THE NORTH NINJA CADAVERS (3RD READING) |
| RETIRED CP10 | 6C | GRAEME CROMBIE | OH DEAR THIS IS A BIG MISTAKE ! (EXCALIBUR EXPLORER SCOUT UNIT) |
| RETIRED CP10 | 19C | TREVOR LAWRENCE | BETTER LATE THAN NEVER ( EAGLE EXPLORERS WOOSEHILL) |
| RETIRED CP9 | 5C | IAIN GODDING | 2 MEN AND A DOG ( 80TH READING) |
| RETIRED CP8 | 18B | MIKE RUDD | MEAN AND GREEN () |
| RETIRED CP8 | 21B | IAIN LATTIMER | CHEERY TREKERS (CHEERY TREKERS) |
| RETIRED CP8 | 19B | JOHN COFFIELD | BETTER LATE THAN NEVER ( EAGLE EXPLORERS WOOSEHILL) |
| RETIRED CP8 | 18A | MITCHELL COOPER | MEAN AND GREEN () |
| RETIRED CP8 | 21A | CAROLINE GUTRIDGE | CHEERY TREKERS (CHEERY TREKERS) |
| RETIRED CP8 | 18C | ANTHONY BONNET | MEAN AND GREEN () |
| RETIRED CP8 | 8C | MARK MURPHY | CHARLY'S ANGELS () |
| RETIRED CP7 | 2B | CALLUM GODDING | US 4 TEH WIN (THIS TIME) () |
| RETIRED CP6 | 1A | MARCEL SPENDELOW | ROSE BETWEEN TWO THORNS () |
| RETIRED CP6 | 1B | HARLEY SPENDELOW | ROSE BETWEEN TWO THORNS () |
| RETIRED CP5 | 3A | SIMON GOSDEN | FINCH FLYERS (1ST FINCHAMPSTEAD) |
| RETIRED CP3 | 2C | LEON VANSTONE | US 4 TEH WIN (THIS TIME) () |
| RETIRED CP1 | 16C | FIONA CAMERON | THE CLING ONS (LDWA/THAMES VALLEY LDWA/BBN LDWA/SURREY) |
